|
|||||||||||
Great location and wonderful floor plan. Very spacious for a one bedroom Beautiful wood floors built in book cases Serene balcony off the master for those relaxing mornings and evenings./Wet bar too. 24 hours security
| DAYS ON MARKET | 191 | LAST UPDATED | 4/18/2013 |
|---|---|---|---|
| TRACT | 00 (Other (OTHR)) | YEAR BUILT | 1972 |
| COMMUNITY | Hancock Park-Wilshire | COUNTY | Los Angeles |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Los Angeles Unified |
|---|
| PRICE HISTORY | |
| Prior to Nov 23, '12 | $399,000 |
|---|---|
| Nov 23, '12 - Dec 12, '12 | $379,000 |
| Dec 12, '12 - Dec 29, '12 | $400,400 |
| Dec 29, '12 - Jan 3, '13 | $379,000 |
| Jan 3, '13 - Today | $371,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Refrigerator |
|---|---|
| BATH FULL | 1 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | Master Suite |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | 00 |
| BUILDING SIZE | 1349 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | 2+ common walls (N), Attached |
| COOKING APPLIANCES | Stove (N) |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Beverly/Melrose |
| DISABILITY ACCESS | None (N) |
| ENTRY FLOOR NUMBER | 2 |
| ENTRY LOCATION | Elevator |
| EXTERIOR CONSTRUCTION | Stucco |
| FLOOR MATERIAL | Laminated |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING TYPE | Forced Air |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 682.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Merit Property Mgt |
| NUMBER OF REMOTE CONTROLS | 1 |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Underground |
| POOL DESCRIPTIONS | Association Pool |
| POSSESSION | COE Plus 3 |
| ROOFING | Other |
| SECURITY SAFETY | Exterior Security Lights |
| SEWER | Connected & Paid, Connected on Bond, In, In Street Paid |
| SOLD TERMS | Short Payoff |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Notice of Default, Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5523002032 |
| UNIT NUMBER | 1F |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | Trees/Woods View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Ruth Porter DRE# 00518493, Port Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



