|
|||||||||||
Beautiful condo faces North West W/Tree Top & Mountain Views .Unit gets lots of Natural Light ..Complex has onsite Dry Cleaners ,2 pools , Tennis courts ,Paddle Tennis, Gym
| DAYS ON MARKET | 192 | LAST UPDATED | 5/11/2013 |
|---|---|---|---|
| TRACT | .... (Other (OTHR)) | YEAR BUILT | 1971 |
| COMMUNITY | Playa Del Rey | GARAGE SPACES | 1.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Call L/0 |
|---|
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Gym/Ex Room |
|---|---|
| BATH FULL | 1 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | .... |
| BUILDING SIZE | 724 |
| BUILDING STRUCTURE STYLE | Other |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | 1 common wall (N), Attached |
| COOLING TYPE | None |
| CROSS STREETS | west of Lincoln |
| DISABILITY ACCESS | Other |
| EATING AREAS | Living Room |
| ENTRY FLOOR NUMBER | 3 |
| ENTRY LOCATION | Other |
| FLOOR MATERIAL | Carpet |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING FUEL | Radiant |
| HOAFEE1 | 400.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Three Or More Levels |
| LISTING STATUS | Closed |
| LISTING TERMS | Submit |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | HOA |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 1 |
| POOL DESCRIPTIONS | Association Pool |
| ROOFING | Composition |
| SOLD TERMS | Short Payoff |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4119001212 |
| UNIT NUMBER | H3027 |
| UNITS TOTAL IN COMPLEX | 532 |
| VIEW | Mountain View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Edgar Rodriguez DRE# 01227107, Prudential CA Realty / Bixby
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 6:27 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



