|
|||||||||||
Amazing Opportunity! Huge charming home on a sizeable lot in an amazing location just off of Wilshire, between Highland & La Brea. 4 bedrooms & 2 baths with a very large living, dining, and extended kitchen & eating area. CHARMING. SPACIOUS. Wonderful opportunity to make it your own! Needs TLC / repair. Trust sale. AS IS. Buyer to verify all, including permits, inspections, etc. Seller has never occupied property & provides no warranties or guarantees, express nor implied.
| DAYS ON MARKET | 75 | LAST UPDATED | 2/25/2013 |
|---|---|---|---|
| TRACT | Unknown (Other (OTHR)) | YEAR BUILT | 1922 |
| COMMUNITY | Mid-Wilshire | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 4 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Los Angeles Unified |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 1 |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | unknown |
| BUILDING SIZE | 1674 |
| BUILDING STRUCTURE STYLE | Calif Bungalow, Craftsman |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | Central A/C, Other |
| CROSS STREETS | Wilshire and Highland |
| DIRECTION FACES | Faces East |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Formal Dining Rm |
| EXTERIOR CONSTRUCTION | Stucco, Unknown (N), Wood |
| FIREPLACE ROOMS | Other |
| FLOOR MATERIAL | Hardwood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEGAL DISCLOSURES | Court Approval Required |
| LEVELS | Ground Level (N), One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Probate |
| LOT DESCRIPTION | Front Yard |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| OPEN OTHER SPACES TOTAL | 2 |
| PARKING FEATURES | Driveway |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Detached |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition, Other, Shingle |
| SEWER | Connected & Paid, In, In Street (N), In Street Paid |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Probate |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5507021022 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Paige Fingerhut DRE# 01755588, Beach Equities
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 12:54 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



