|
|||||||||||
NICE CULVER CITY HOME THAT NEEDS SOME IMAGINATION AND HAS A LOT OF POTENTIAL. WOOD FLOORING IN LIVING ROOM. KITCHEN WITH TILED COUNTERTOPS AND BACKSPLASH. BATHROOM WITH GRANITE VANITY AND TILED TUB/SHOWER COMBO. 2ND STORY MASTER BED/BATH SUITE. BATHROOM WITH MIRRORED CLOSET DOORS AND GRANITE VANITY. THE FLOORPLAN IS OPEN AND SPACIOUS. LARGE BALCONY/PATIO AREA FOR ENJOYING THE OUTDOORS. LOW MAINTENANCE YARDS. COME TAKE A LOOK BEFORE ITS GONE. THANKS FOR SHOWING.
| DAYS ON MARKET | 128 | LAST UPDATED | 4/26/2013 |
|---|---|---|---|
| TRACT | Other (Other (OTHR)) | YEAR BUILT | 1979 |
| COMMUNITY | Culver City | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 4 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Los Angeles Unified |
|---|
| PRICE HISTORY | |
| Prior to Jan 10, '13 | $499,900 |
|---|---|
| Jan 10, '13 - Feb 1, '13 | $489,900 |
| Feb 1, '13 - Today | $474,900 |
| ADDITIONAL DETAILS | |
| BATH FULL | 2 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | OTHER |
| BUILDING SIZE | 1442 |
| BUILDING STRUCTURE STYLE | Traditional |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | Other |
| CROSS STREETS | INGLEWOOD BLVD / SLAUSON AVE |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Other - See Remarks |
| EXTERIOR CONSTRUCTION | Brick, Stucco, Wood |
| FLOOR MATERIAL | Carpet - Partial (N), Ceramic Tile, Other, Wood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Other |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Ground Level (N), Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE DIMENSION DESCRIPTION | 25x100 |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Attached |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Composition, Shingle |
| SEWER | In Street (N) |
| SOLD TERMS | Real Estate Owned |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Real Estate Owned |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4218001012 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Marie Chung DRE# 01414087, Modern Realty Co.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 2:16 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



