|
|||||||||||
Oversized two bedroom, two bathroom unit on third floor with beautiful open layout. Features include wet bar, enclosed balcony/patio, vaulted cedar wood ceilings and fireplace in living room. Plenty of interior storage and closet space. This complex is resort like with wonderful amenities including recreation room, state of the art gym, three pools and spas, and tennis courts. There is also a Montesorri pre-school on the grounds with a playground for families with young children.
| DAYS ON MARKET | 49 | LAST UPDATED | 2/19/2013 |
|---|---|---|---|
| TRACT | Heather Village (Other (OTHR)) | YEAR BUILT | 1970 |
| COMMUNITY | Culver City | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 4 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Barbecue, Club House |
|---|---|
| BATH FULL | 2 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | All Bedrooms Down |
| BUILDERS MODEL CODE | 3 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | Heather Village |
| BUILDING SIZE | 1347 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | 2+ common walls (N), Attached |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Slauson to Brostol parkway, so |
| EATING AREAS | Family Room |
| ENTRY FLOOR NUMBER | 3 |
| ENTRY LOCATION | Living Room (N) |
| EXTERIOR CONSTRUCTION | Stucco |
| FIREPLACE ROOMS | Other |
| FLOOR MATERIAL | Carpet - Partial (N) |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 428.0 |
| HOAFEE2 | 80.0 |
| KITCHEN FEATURES | Galley Kitchen |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Three Or More Levels |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Heather Village Association |
| NUMBER OF REMOTE CONTROLS | 0 |
| OTHER ASSOCIATION FEES | Security Gate (N) |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Community Garage, Public (N) |
| POOL DESCRIPTIONS | Association Pool |
| ROOFING | Composition, Shingle |
| SEWER | Connected & Paid, In, In Street (N), In Street Paid |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4134014208 |
| UNIT NUMBER | 304 |
| UNITS TOTAL IN COMPLEX | 402 |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Stephanie Villavicencio DRE# 01517233, Coldwell Banker Alliance
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/13 8:21 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



