|
|||||||||||
2+1 Single Home. Close proximity to Sunset Bl. Offers subject to inspection. Due to prior fire damage property will not qualify for regular financing. It has been re-built. Cash offers Only being considered at present time, thanks. Property occupied by owner's relatives. Please DO NOT access property or come up to the windows, children on premises. Thanks for your professionalism. Agent unfort. does not have any further information on property condition. DRIVE BY only. MLS updated daily. Thank you.
| DAYS ON MARKET | 179 | LAST UPDATED | 2/27/2013 |
|---|---|---|---|
| TRACT | Golden West Heights (Other (OTHR)) | YEAR BUILT | 1905 |
| COMMUNITY | Silver Lake - Echo Park | COUNTY | Los Angeles |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Los Angeles Unified |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | All Bedrooms Up |
| BUILDERS MODEL CODE | r |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | Golden West Heights |
| BUILDING SIZE | 1412 |
| BUILDING STRUCTURE STYLE | Traditional |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | None |
| CROSS STREETS | Sunset |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Other - See Remarks |
| EXTERIOR CONSTRUCTION | Stucco |
| FLOOR MATERIAL | Hardwood |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Wall Heater |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Ground Level (N), Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE DIMENSION DESCRIPTION | 7192 |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | On street |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Composition |
| ROOMS | LivingRoom |
| SOLD TERMS | Short Payoff |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| TAX PARCEL NUMBER | 5406010046 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | Peek-A-Boo View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Jose Leiva DRE# 01219706, Arcstone Properties
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



