|
|||||||||||
This property is now very easy to show!!! It is a beautiful property in an area of Santa Monica that rarely has available properties. There are developer opportunities here with an expansion of the existing property. The property is in great condition. Short sale, Agents See Special Remarks.
| DAYS ON MARKET | 214 | LAST UPDATED | 5/20/2013 |
|---|---|---|---|
| TRACT | 1 (Other (OTHR)) | YEAR BUILT | 1947 |
| COMMUNITY | Santa Monica | GARAGE SPACES | 1.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|
| PRICE HISTORY | |
| Prior to Apr 10, '13 | $1,200,000 |
|---|---|
| Apr 10, '13 - Apr 23, '13 | $1,450,000 |
| Apr 23, '13 - May 10, '13 | $1,399,000 |
| May 10, '13 - May 10, '13 | $1,750,000 |
| May 10, '13 - May 15, '13 | $1,600,000 |
| May 15, '13 - Today | $1,499,999 |
| ADDITIONAL DETAILS | |
| BATH FULL | 2 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | All Bedrooms Down |
| BUILDERS MODEL CODE | 1 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | 1 |
| BUILDING SIZE | 1008 |
| BUILDING STRUCTURE STYLE | Other |
| CARETS LISTING STATUS | Active |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Channel |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Breakfast Counter / Bar, Breakfast Nook |
| EXTERIOR CONSTRUCTION | Stucco |
| FIRE PLACE FUEL | Gas Starter |
| FLOOR MATERIAL | Hardwood |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Ground Level (N), One Level |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 1 |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | CloseOfEscrow |
| ROOFING | Other |
| ROOMS | LivingRoom |
| SEWER | Unknown (N) |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4410002017 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | Mountain View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| ZONING | LAR1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Nick Lekas DRE# 01732658, FK Capital Fund
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 10:40 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



