|
|||||||||||
Two large homes on one large lot in prime location. Front house 5 bedroom / 5 bath approx 3600 sqft. Back house detached is a 3 bedroom / 3 bath approx 1400 sqft.
| DAYS ON MARKET | 154 | LAST UPDATED | 5/23/2013 |
|---|---|---|---|
| TRACT | Custom (Other (OTHR)) | YEAR BUILT | 1984 |
| COMMUNITY | Venice | GARAGE SPACES | 4.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 12 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|
| PRICE HISTORY | |
| Prior to Feb 12, '13 | $3,499,000 |
|---|---|
| Feb 12, '13 - Mar 3, '13 | $3,200,000 |
| Mar 3, '13 - May 8, '13 | $2,920,000 |
| May 8, '13 - May 24, '13 | $2,500,000 |
| May 24, '13 - Today | $1,857,000 |
| ADDITIONAL DETAILS | |
| BATH FULL | 8 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS MODEL CODE | 1 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | Custom |
| BUILDING SIZE | 5000 |
| BUILDING STRUCTURE STYLE | Contemporary |
| CARETS LISTING STATUS | Active |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | Other |
| CROSS STREETS | Venice Blvd / Penmar Ave |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Formal Dining Rm |
| EXTERIOR CONSTRUCTION | Stucco |
| FIREPLACE ROOMS | Other |
| FLOOR MATERIAL | Travertine |
| GARAGE SPACES TOTAL | 4.0, 4.0 |
| HEATING TYPE | Forced Air |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Ground Level (N), Two Level |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 8 |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Composition |
| SEWER | Connected & Paid, Connected on Bond, In, In Street Paid |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Seller |
| TAX PARCEL NUMBER | 4242013008 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Bryan Cox DRE# 01300468, Netpro Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 1:07 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



