|
|||||||||||
Nice open living room, very clean.
| DAYS ON MARKET | 75 | LAST UPDATED | 12/31/2012 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Playa Del Rey |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BATH THREE QUARTER | 1 |
| BEDROOM FEATURES | Main Floor Bedroom |
| BUILDING SIZE | 1147 |
| BUYER FINANCING | All Inclusive Trust Deed (AITD) |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 2 |
| COMMON WALLS | 1 common wall (N), Attached |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Manchester and Tuscany |
| EATING AREAS | Area (N) |
| ENTRY LOCATION | Elevator |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 395.0 |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Laundry Area |
| LEGAL DISCLOSURES | Planned Development, Property Assessments - Unknown (N) |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan, Submit |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Sidewalks |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 1 |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Assigned |
| POOL DESCRIPTIONS | Association Pool |
| SEWER | Connected & Paid, Connected on Bond, In |
| SOLD TERMS | Standard Sale |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4118018189 |
| TOTAL FLOORS | 4 |
| UNIT NUMBER | 321 |
| UNITS TOTAL IN COMPLEX | 72 |
| VIEW | No View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Roger Mattson DRE# 00768768, Mattson Real Estate Services
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



