|
|||||||||||
Beautiful & spacious 2-bedroom, 2-bathroom with loft nicely located in the back corner of Pacific Club. Kitchen boasts granite counters and stainless steel appliances, and lots of pantry cabinet space. Living room and dining room have soaring ceilings. Tastefully remodeled; great for entertaining. Walk to the ocean and sand. This is a super opportunity, for the perfect beach lifestyle!
| DAYS ON MARKET | 71 | LAST UPDATED | 2/14/2013 |
|---|---|---|---|
| YEAR BUILT | 1981 | COMMUNITY | Playa Del Rey |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | South Bay Association of REALTORS |
|---|---|
| BATH FULL | 2 |
| BEDROOM FEATURES | Master Bedroom |
| BUILDING SIZE | 1875 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Tuscany |
| EATING AREAS | Breakfast Counter / Bar, Formal Dining Rm |
| FIREPLACE ROOMS | Living Room |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 385.0 |
| INTERIOR FEATURES | Open Floor Plan |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Laundry in Closet |
| LEGAL DISCLOSURES | No Property Assessments (N) |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Sidewalks, Street Lighting |
| LOT LOCATION | Near Public Transit |
| LOT SIZE SOURCE | Public Records |
| OTHER STRUCTURAL FEATURES | End Unit |
| PARKING SPACES TOTAL | 2 |
| POOL DESCRIPTIONS | Community Pool, Other |
| ROOMS | Entry, LivingRoom, Loft |
| SEWER | None (N) |
| SOLD TERMS | Standard Sale |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4118006156 |
| UNIT NUMBER | 333 |
| UNITS TOTAL IN COMPLEX | 183 |
| WATER | Other |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Ian Rusnell DRE# 01454581, Shorewood Realtors
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



