|
|||||||||||
STOP THE CAR!! THIS IS IT! THIS 4 +2 VIEW HOME IS GORGEOUS AND IS COMPLETELY DONE!! ENTER INTO THE MAIN COURT YARD AND ENJOY A GREAT PLACE TO SIT AND RELAX!! ENTER THRU AND ENJOY THE NICE WOOD FLOORING BEAUTIFUL GOURMET KITCHEN WITH A GREAT CENTER ISLAND, NEW WOOD CABINETS, GORGEOUS KITCHEN!! ON THE SIDE YOU WILL SEE 2 BEDROOMS AND SIMILARLY A SECOND 2 BEDROOM SUITE IN THE MASTER WING** ACCESS THE REAR YARD AND ENJOY THE EVENING AND THE BEAUTIFUL CITY VIEWS** COME ON IN - YOU'LL BE GLAD YOU DID!!!
| DAYS ON MARKET | 74 | LAST UPDATED | 4/29/2013 |
|---|---|---|---|
| TRACT | Great Home!!! | YEAR BUILT | 1953 |
| COMMUNITY | Westchester | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 6 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Los Angeles Unified |
|---|---|
| Elementary School | CHECK OUT THE SCHOOL |
| Middle School | CHECK OUT THE SCHOOL |
| High School | CHECK OUT THE SCHOOL |
| PRICE HISTORY | |
| Prior to Mar 11, '13 | $849,000 |
|---|---|
| Mar 11, '13 - Today | $889,000 |
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | Beverly Hills/Greater LA Association of REALTORS |
|---|---|
| APPLIANCES | Garbage Disposal, Gas Dryer Hookup |
| BATH FULL | 2 |
| BEDROOM FEATURES | All Bedrooms Down, Converted Bedroom, Main Floor Bedroom, Main Floor Master Bedroom |
| BUILDERS MODEL CODE | 1 |
| BUILDERS MODEL NAME | GREAT HOME |
| BUILDERS NAME | GREAT HOME!!! |
| BUILDERS TRACT NAME | GREAT HOME!!! |
| BUILDING SIZE | 1651 |
| BUILDING STRUCTURE STYLE | Contemporary, Traditional |
| BUYER FINANCING | All Inclusive Trust Deed (AITD) |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Continuous Clean Oven, Gas, Range, Range Hood, Stove (N) |
| COOLING TYPE | Other |
| CROSS STREETS | W OF SEPULVEDA / N OF 77TH |
| DIRECTION FACES | Faces West |
| DISABILITY ACCESS | 2+ Access Exits, No Interior Steps (N), Parking |
| DOORS | French Doors, Insulated Doors |
| EATING AREAS | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, In Kitchen, Kitchen Island, Living Room |
| EXTERIOR CONSTRUCTION | Concrete, Plaster, Stucco, Wood |
| FENCE | Block Wall |
| FIRE PLACE FUEL | Gas, Gas Starter, Wood |
| FIREPLACE ROOMS | Living Room, Other |
| FLOOR MATERIAL | Ceramic Tile, Hardwood |
| FOUNDATION DETAILS | Raised Foundation |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Central Furnace, Forced Air, Other |
| INTERIOR FEATURES | Drywall Walls, Living Room Deck Attached, Open Floor Plan |
| KITCHEN FEATURES | Open to Family Room |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | In Garage, Laundry Area |
| LEGAL DISCLOSURES | Property Assessments - Unknown (N), Termite Clearance |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Lawn, Lot Shape-Rectangular, Sidewalks, Slope - Gentle (N), Storm Drains, Street Paved, Utilities - Overhead |
| LOT SIZE DIMENSION DESCRIPTION | 51X124 |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 1 |
| PARKING FEATURES | Driveway, Garage Door Opener |
| PARKING SPACES TOTAL | 4 |
| PARKING TYPE | Garage, Garage - Single Door (N), Garage Is Detached |
| PATIO FEATURES | Concrete Slab, Patio Open, Porch - Front, Porch - Rear |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | CloseOfEscrow |
| PROPERTY CONDITION | Updated/Remodeled |
| ROOFING | Composition, Shingle |
| ROOMS | BonusRoom, Gym/Exercise, LivingRoom |
| SECURITY SAFETY | Carbon Monoxide Detector(s), Smoke Detector |
| SEWER | Connected & Paid, Connected on Bond, In, In Street Paid |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | Front, Rear, Sprinkler System, Sprinkler Timer |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4110018014 |
| TOTAL FLOORS | 1 |
| TVSERVICES | Cable TV |
| UNITS TOTAL IN COMPLEX | 100 |
| VIEW | City Lights View, Courtyard View, Panoramic View |
| WATER | Meter on Property (N), Public, Water District |
| WATER HEATER FEATURES | Gas, Water Heater Unit |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Insulated Windows (N), Screens |
| YEAR BUILT SOURCE | Assessor |
| ZONING | LAR1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Joe Diab DRE# 01190316, Rodeo Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



