|
|||||||||||
STREET SMART???? THEN YOU KNOW THAT CALUMET AVE ONE BLOCK OVER FROM CANOLLE ST. IS THE MOST DESIRABLE AREA IN THE ANGELNIO HEIGHTS AREA. THE 4 BEDROOM / 1 BATHROOM WITH A POOL IS ONE OF FEW IN THE AREA. THE PROPERTY NEEDS SOME TLC AND CAN BE YOURS FOR LESS THAN THE PRICE OF A MUCH MORE MODEST HOME. FAST ACTION IS REQUIRED AS IT'S PRICED TO MOVE QUICKLY AT $459,000!!!!
| DAYS ON MARKET | 51 | LAST UPDATED | 2/7/2013 |
|---|---|---|---|
| YEAR BUILT | 1905 | COMMUNITY | Silver Lake - Echo Park |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family, Residential |
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BUILDING SIZE | 1602 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Free Standing (N), Range |
| COOLING TYPE | None |
| CROSS STREETS | East Edgeware Road |
| EATING AREAS | Formal Dining Rm |
| ENTRY LOCATION | Ground Level w/steps |
| FIREPLACE ROOMS | Family Room |
| FLOOR MATERIAL | Hardwood |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING TYPE | Wall Heater |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room, Other - See Remarks |
| LEGAL DISCLOSURES | Property Assessments - Unknown (N) |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To Existing Loan, Conventional, Submit |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Front Yard, Sidewalks |
| LOT SIZE SOURCE | Public Records |
| OTHER STRUCTURES | Cabana |
| PARKING FEATURES | Driveway, Driveway - Concrete |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Garage - Single Door (N), Garage Is Detached, On street, Tandem |
| PATIO FEATURES | Deck(s) |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Fenced, Heated |
| POSSESSION | CloseOfEscrow |
| ROOFING | Shingle |
| ROOMS | FamilyRoom, LivingRoom, Sound/Recording Studio |
| SEWER | Unknown (N) |
| SOLD TERMS | Standard Sale |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5405016006 |
| VIEW | City Lights View, Panoramic View |
| WATER | Other |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RICHARD TAMAYO DRE# 01091316, TAMAYO & ASSOC. R.E.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



