|
|||||||||||
Property located on top of the hill on a cul-de-sau. Bright and Airy. Original wood floor. Good floor plan. Newer roll up garage door. No maintenane backyard. This home just needs a some TLC. Most convenient location to downtown, Dodger Statium, walking distance to Echo Park (currently being renovate).
| DAYS ON MARKET | 48 | LAST UPDATED | 1/19/2013 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | Los Angeles |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family, Residential |
| School District | Los Angeles Unified |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BATH ONE QUARTER | 1 |
| BEDROOM FEATURES | Main Floor Bedroom |
| BUILDING SIZE | 1212 |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | None |
| CROSS STREETS | Boylston St |
| EATING AREAS | Area (N) |
| ENTRY LOCATION | Ground Level w/steps |
| FIREPLACE ROOMS | None |
| FLOOR MATERIAL | Hardwood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Laundry Area |
| LEGAL DISCLOSURES | Property Assessments - Unknown (N) |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | No Landscaping, Street Lighting |
| LOT SIZE SOURCE | Public Records |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Detached |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | COE Plus 3 |
| ROOMS | LivingRoom |
| SEWER | In Street (N) |
| SOLD TERMS | Standard Sale |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5405029006 |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | No View |
| WATER | Public, Water District |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with LINDA CHENG DRE# 00987236, MANDARIN REALTY COMPANY
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



