|
|||||||||||
2 BEDROOM/2 BATH LIBRARY COURT LOFT WITH STREET ACCESS TO STAPLE CENTER, NOKIA CONCERT COURT... ETC. HIGH CEILING, OPEN KITCHEN, SOUTH FACING, END UNIT ON THE GROUND LEAVE WITH PATIO.
| DAYS ON MARKET | 136 | LAST UPDATED | 4/30/2013 |
|---|---|---|---|
| YEAR BUILT | 1962 | COMMUNITY | Downtown L.A. |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Pending |
| PROPERTY TYPE(S) | Condominium, Residential |
| PRICE HISTORY | |
| Prior to Apr 22, '13 | $482,000 |
|---|---|
| Apr 22, '13 - Today | $485,000 |
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Security |
|---|---|
| ASSOCIATION FEES INCLUDE | Trash Paid |
| BATH FULL | 2 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | Master Suite |
| BUILDING SIZE | 1320 |
| CARETS LISTING STATUS | Pending, Pending |
| COMMON WALLS | Attached |
| COOLING TYPE | Central A/C |
| CROSS STREETS | CALL L/A |
| EATING AREAS | Area (N) |
| EXCLUSIONS | DISH WASHER |
| FIREPLACE ROOMS | None |
| FLOOR MATERIAL | Carpet - Partial (N), Hardwood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 589.0 |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room |
| LEGAL DISCLOSURES | Property Assessments - Unknown (N) |
| LEVELS | Three Or More Levels |
| LISTING STATUS | Pending |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Lot-Level/Flat, Street Lighting |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 2 |
| OTHER STRUCTURAL FEATURES | End Unit |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Attached |
| POOL DESCRIPTIONS | No Pool |
| POOLYN | N |
| POSSESSION | COE Plus 3 |
| SECURITY SAFETY | Smoke Detector |
| SEWER | Connected & Paid, Connected on Bond, In |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5144005038 |
| UNIT NUMBER | 105 |
| UNITS TOTAL IN COMPLEX | 90 |
| VIEW | No View |
| WATER | Public Hook-Up Available |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with DAVID WEI DRE# 01187855, COLDWELL BANKER/GEORGERLTY/ARC
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 7:50 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



