|
|||||||||||
| DAYS ON MARKET | 186 | LAST UPDATED | 2/14/2013 |
|---|---|---|---|
| TRACT | . (Other (OTHR)) | YEAR BUILT | 1921 |
| COMMUNITY | Silver Lake - Echo Park | COUNTY | Los Angeles |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family, Residential |
| School District | Los Angeles Unified |
|---|
| PRICE HISTORY | |
| Prior to Dec 12, '12 | $850,000 |
|---|---|
| Dec 12, '12 - Today | $665,000 |
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | . |
| BUILDING SIZE | 1134 |
| BUILDING STRUCTURE STYLE | Traditional |
| CARETS LISTING STATUS | Active |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | 2+ common walls (N), Attached |
| COOLING TYPE | None |
| CROSS STREETS | Scott Ave |
| DISABILITY ACCESS | None (N) |
| EXTERIOR CONSTRUCTION | Stucco |
| FLOOR MATERIAL | Linoleum |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Wall Heater |
| HOAFEE1 | 0.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | Ground Level (N), Two Level |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 2 |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Composition, Shingle |
| SEWER | In Street (N) |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5424001013 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | City Lights View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Ruben Sarinana Jr. DRE# 01016100, Century 21 A Better Service
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



