Los Angeles Homes for Sale by Zip Code 2013 Market Report

Let’s check in on Los Angeles home sales by zip code and compare them to 2012.

The zip codes below are a selection. If you would like information on the performance of other Los Angeles zip codes please don’t hesitate to contact me.

Single Family

Zip Code Sold +/- Median Price +/-
For Sale
90007, 90012, 90013
90014, 90015, 90017
90021, 90031, 90057
164 +6 $367,000 +34.68% 41
90019 245 +14 $700,850 +32.24% 44
90024 74 -29 $1,753,250 +10.97% 12
90025 63 -2 $1,049,000 +11.60% 2
90026 208  +31 $670,000 +29.22% 29
90027 196 +33 $1,212,500 +22.47% 42
90028 20 +7 $545,000 +29.76% 0
90034 171 +23 $780,000 +18.63% 27
90035 104 -24 $952,500 +17.74% 21
90036 121  +20 $1,150,000 +21.05% 18
90038 31 +2 $640,000 +8.47% 3
90039 224  +23 $666,500 +16.93% 24
90042 322 -5 $440,000 +17.33% 50
90045 338 +33 $749,000 +17.77% 23
90046 293 +37 $1,162,000 +10.14% 85
90048 145 +21 $1.300,000 +18.07% 20
90049 301  -13 $2,250,000 +28.53% 62
90064 219  +54 $936,650 +0.39% 10
90065 396 +83 $505,000 +23.17 52
90066 322  +3 $888,500 +20.07% 35
90068 332 +15 $1,001,250 +11.25% 71
90069 166 +5 $2,250,000 +40.54% 75
90077 155 +21 $1,710,000 +12.13% 62
90094 9  = $1,330,000 +33% 3
90210 284 -15 $3,286,678 +13.53% 123
90211 33 +6 $1,560,000 +11.32% 7
90212 21 -1 $2,590,000 +36.61% 7
90230 143 +2 $750,000 +22.55% 16
90232 58  -6 $882,500 +19.74% 3
90291 221 +3 $1,371,000 +24.92% 34
90292 42 +1 $1,708,928 +9.55% 10
90293 51 = $1,135,000 +26.11% 12
90401 3  +1 $3,520,000 -0.47% 3
90402 101  -21 $3,000,000 +7.62% 22
90403 28 -7 $1,985,000 +23.29% 4
90404 16  = $845,000 +30.50% 2
90405 106  +1 $1,326,500 +21.92% 8

With the exception of Santa Monica 90401 the median price is up across the board. The highest increases were in the Downtown area zip codes, 90019 and Beverly Hills 90212.  The largest increases in sold properties was in Mt. Washington/Eagle Rock area 90065, and West L.A. 90064 The biggest drop in sales was in 90024 Westwood, this almost certainly due to the severe lack of inventory.

Condos

Zip Code Sold +/- Median Price +/-
For Sale
90007, 90012, 90013
90014, 90015, 90017
90021, 90031, 90057
343 -79 $470,000 +39.90% 104
90019 29  -1 $456,000 +41.67% 2
90024 290 -1 $650,000 +20.59% 94
90025 321 +33 $624,496 +10.63% 47
90026 19  -4 $450,000 +20% 4
90027 34  -6 $456,500 +16.31% 7
90028 76  +2 $661,500 +17.10% 32
90034 54  -4 $451,000 +22.31% 8
90035 76  +8 $562,250 +12.45% 15
90036 36 -2 $460,000 +9.65% 6
90038 25  +6 $456,500 +7.41% 3
90039 21  +3 $367,500 +15.20% 4
90042 111 +2 $315,000 +37.55% 15
90045 41  -9 $290,000 +29.19% 7
90046 169  +16 $512,500 +23.20% 30
90048 90  +12 $700,000 +26.13% 17
90049 236 +71 $682,500 +15.78% 34
90064 67  +7 $605,000 +25.39% 9
90066 89 +6 $475,000 +26.67% 9
90067  120 +13 $955,000 +22.440% 74
90068 78  +18 $394,000 +32.66% 13
90069 321  +20 $515,000 +24.10% 72
90094 147 +17 $640,000 +25.24% 12
90210 73  +25 $992,500 -4.57% 17
90211 40  -8 $682,500 -14.06% 8
90212 28 -3 $994,000 +20.48% 13
90230 221 -50 $355,000 +31% 22
90232 17 +17 $580,000 +22.88% 1
90291 57  +20 $1,145,000 +16.84% 7
90292 314 +22 $692,500 +17.27% 103
90293 167  +17 $447,000 +31.86% 18
90401 14 -2 $607,500 +2.97% 29
90402 36 -15 $1,250,000 +8.70% 8
90403 181 -4 $870,000 +12.99% 18
90404 111 +9 $651,000 +33.81% 15
90405 93  -23 $660,000 -2.44% 10

The median price was up healthily in most areas, the largest increase being in Miracle Mile 90019. Beverly Hills 90211 showed the largest drop in median price. Brentwood showed a healthy increase in the number of sold properties, and the biggest drop was in Downtown condos.

Sellers’ Market Stable Market Buyers’ Market
Less than 5 months inventory 5 to 7 months inventory More than 7 months inventory

Information provided by MLS/CLAW deemed reliable but not guaranteed.

Homes for sale in Los Angeles by zip code

 

Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208

Leave a Comment

Scroll to Top