| Condo Building | Sales | Change over Last Month | Low | Median | High | Avg DOM | % Sold vs List Price |
| Beverly West,* 1200 Club View | 0 | 0 | |||||
| The Carlyle,** 10776 Wilshire | 1 | $7,265,500 | 0 | 63.20 | |||
| Blair House, 10490 Wilshire | 3 | 0 | $1,190,000 | $2,700,000 | $4,000,000 | 132 | 93.59 |
| The Californian, 10800 Wilshire | 7 | 0 |
$1,250,000 | $1,900,000 | $4,825,000 | 246 | 90.81 |
| The Remington, 10727 Wilshire | 5 | +1 | $890,000 | $1,240,000 | $3,350,000 | 149 | 93.45 |
| La Tour, 10380 Wilshire | 2 | 0 |
$2,550,000 | $3,300,000 | 135 | 89.38 | |
| The Wilshire, 10580 Wilshire | 2 | 0 | $1,090,000 | $1,495,000 | $1,900,000 | 70 | 96.88 |
| Wilshire House, 10601 Wilshire | 2 | 2 | $1,320,000 | $1,397,500 | $1,475,000 | 575 | 87.34 |
| Park Wilshire, 10724 Wilshire | 5 | 0 | $472,000 | $1,100,000 | $1,400,000 | 262 | 85.69 |
| The Grand , 10445 Wilshire | 7 | 0 | $765,000 | $875,000 | $1,415,000 | 94 | 94 |
| The Mirabella, 10430 Wilshire | 1 | 0 | $1,415,000 | $1,415,000 | $1,415,000 | 217 | 94.65 |
| The Venezia, 10795 Wilshire | 1 | 0 | $1,090,000 | $1,090,000 | $1,090,000 | 59 | 91.21 |
| Ten Five Sixty, 10560 Wilshire | 4 | 0 | $905,000 | $965,000 | $1,020,000 | 57 | 95.19 |
| Wilshire Manning,10660 Wilshire | 4 | 0 | $660,000 | $1,115,000 | $1,285,000 | 63 | 94.97 |
| The Churchill, 10450 Wilshire | 5 | 0 | $415,000 | $485,000 | $520,000 | 62 | 97.8 |
| Wilshire Terrace, 10375 Wilshire | 8 | 0 | $410,000 | $700,000 | $1,000,000 | 297 | 86.81 |
| Crown Towers, 10701 Wilshire | 4 | 0 | $390,000 | $492,500 | $578,000 | 63 | 95.15 |
| Marie Antoinette, 10787 Wilshire | 2 | 0 | $464,000 | $525,000 | 50 | 91.15 | |
| The Diplomat, 10350 Wilshire | 1 | 0 | $800,000 | $800,000 | $800,000 | 109 | 89.39 |
| The Dorchester, 10520 Wilshire | 8 | 0 | $605,000 | $757,500 | $975,000 | 70 | 97.58 |
| The Westford, 10750 Wilshire | 2 | 0 | $580,000 | $600,000 | 174 | 96.88 | |
| The Westholme, 10590 Wilshire | 3 | 0 | $410,000 | $410,000 | $475,000 | 102 | 90.29 |
| Wilshire Holmby, 10433 Wilshire | 5 | 0 | $385,000 | $560,000 | $730,000 | 50 | 95.76 |
| Wilshire Regent, 10501 Wilshire | 11 | 0 | $381,000 | $475,000 | $640,000 | 87 | 94.41 |
| Wilshire Marquis, 10535 Wilshire | 9 | +2 | $430,000 | $495,000 | $545,000 | 91 | 90.99 |
| Wilshire Selby E. 10747 Wilshire | 5 | 0 | $352,900 | $385,000 | $600,000 | 71 | 96.88 |
| Wilshire Selby W. 10751 Wilshire | 2 | 0 | $380,000 | $395,000 | 59 | 95.69 | |
| Wilshire Thayer, 10550 Wilshire | 3 | 0 | $360,000 | $745,000 | $985,000 | 130 | 93.74 |
All information from the CLAW MLS is deemed accurate but is not guaranteed.
* The Beverly West is not opening until the end of the year and so far the MLS does not show any recorded pre-sales.
** The Carlyle is selling in-house as well as on through the MLS so there is no clear record of sold units available. The MLS records show one less sale than previously?
Related Posts
Wilshire Corridor Homes Sales October 2010
Wilshire Corridor Homes Sold
Wilshire Corridor Homes for Sale
Wilshire Corridor Homes Sold Over Past Year
Buying or Selling Los Angeles Real Estate
Buying or selling a Los Angeles home can be a daunting process in a city this size, especially if you’re new to L.A. Town. You’ll need a resident expert to show you around and help you narrow down the areas where you might like to live. I will help you find the perfect home in the right area to fit your lifestyle, budget and needs!
If you are an absentee owner, you’ll need someone to handle all the details that you can’t handle remotely. That’s where I come in – I’m there when you cant be. I also specialize in lease property in Los Angeles.
Westside Los Angeles Real Estate, including, but not limited to:
- Westwood Real Estate – Westwood single family homes, Wilshire Corridor condominiums, Century City condominiums
- Brentwood Real Estate – Brentwood single family homes, Brentwood condominiums
- Santa Monica Real Estate – Santa Monica single family homes, Santa Monica condominiums
- Beverly Hills Real Estate - Beverly Hills single family homes, Beverly Hills condominiums
- Culver City Real Estate – Culver City single family homes,
- Palms/Mar Vista Real Estate - Palms/Mar Vista single family homes, Palms/Mar Vista condominiums
- Silver Lake Real Estate - Silver Lake single family homes, Silver Lake condominiums
- Echo Park Real Estate – Echo Park single family homes, Echo Park condominiums
For more information on how I can best serve your Los Angeles real estate needs, please fill out the online contact form or give me a call at 310-473-6919.
Jane Peters knows L.A. Real Estate. Let me do the Work for You!


